Sign in as...
Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Daniel today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Wifi
Parking
Air Conditioning
BBQ
Bedding and towels included
Cable or Satellite TV
2-bedroom 2-bathroom beachfront villa with private pool directly on Flamands beach
The newly renovated Villa Micela will surely become one of the most sought-after rental properties on the island. Situated directly on the white-sand beach at Flamands, enjoying the ocean breezes and a stunning view of the Atlantic, this smartly designed home offers it all. The integrated living, indoor-dining, and kitchen areas open directly onto the sun-drenched hardwood deck and pool. At the far end of the deck is a covered outdoor dining area that arriving guests know instantly will be their favorite place for every meal.
Villa Micela's master bedroom and ensuite bathroom are located on the second floor, providing a gorgeous view of the ocean with the islet of Bonhomme in the distance. The second bedroom is on the garden side of the ground floor, with its own ensuite bath and two twin beds. The home is decorated throughout in a simple, modern fashion that fits well with the beachfront lifestyle. Dark wood and accents of pale colors create a relaxing atmosphere. The well-equipped kitchen has plentiful counter space and is laid out to make cooking fun and social.
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
Date
Nightly Rate
Min. Nights
15 Apr - 14 Dec 2022
$1,171
5
15 - 19 Dec 2022
$1,914
7
20 Dec 2022 - 3 Jan 2023
$4,286
14
4 Jan - 14 Apr 2023
$1,914
7
15 Apr - 14 Dec 2023
$1,171
5
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2022 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.