Our Travel Planners are here to help you book your perfect
Your session has timed out. Please refresh the page to continue.
Our Travel Planners are here to help you book your perfect
This home with its fantastic view will surprise you an oasis in Bradenton! It is one of a kind, from the moment you come through the gate of this private-walled estate you will be in paradise. It is only five miles to the white sands of Bradenton Beach, minutes from Anna Maria Island, Longboat Key and many more. Close to everything the Bradenton, Sarasota area has to offer. Enjoy over an acre of private land, overlooking Lake O Woods where you will enjoy watching wildlife during the day and fantastic sunsets in the evening! There are 3 spacious bedrooms and 3-1/2 baths. This home is 3,000 square feet under air and 4,400 square feet under roof. This property is completely walled with two entrances. The front entrance electric gate has remote control for your convenience, also key pad access from outside the gate. The kids and four-legged friends can remain safe inside the wall and still have the freedom to run and play.
Available to purchase on checkout
If you have any queries or need further information, you can contact us anytime via live chat or telephone. Our Travel Planners will be happy to help in any way they can.
Our Travel Planners are here to help you book your perfect
An overview of how the quote is calculated.
Dates:
From [[_PQC.models.mainDatepicker.dates.checkin.format('Do MMM YYYY')]] to
[[_PQC.models.mainDatepicker.dates.checkout.format('Do MMM YYYY')]]
| Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
| Rental Discount | -[[ _PQC.models.quote.discount | currency:'$':2 ]] | |
| [[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
| Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
| An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
| Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
| Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
| Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
| Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
| Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
| Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
| Estimated commission rebate | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
| Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] USD | |
| Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
| Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
| Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] USD | |
| Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
| Reservations made for stays starting within the next 8 weeks require full payment. |
Payment schedule |
|
| Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] |
| Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] |
| Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] |
| The refundable security deposit will be collected separately before check-in. | |
| Optional pool heating (before tax and fees) | [[ _PQC.models.quote.extras.pool | currency:'$':2 ]] |