Sign in as...
Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Daniel today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Air Conditioning
Table Tennis
Parking
Wifi
Encircled by a small secluded garden, private pool and terrace, this attractive mas has been built to the highest standard for a comfortable yet luxury living in the heart of Provence, less than two miles away from the market town of Pernes-les-Fontaines and in proximity of the Grand Luberon Park and its many quaint villages.
Exclusive stone built Provencal villa with pool - Encircled by a small secluded garden, private pool and terrace, this attractive mas has been built to the highest standard for comfortable, luxury living in the heart of Provence, less than two miles away from the market town of Pernes-les-Fontaines and in proximity of the Grand Luberon Park and its many quaint villages.
The indoor is tastefully furnished in a contemporary style designed to complement the natural surroundings. Tall mature trees provide a very pleasant shade all around this attractive honey-coloured stone house which offers several relaxing spots on the large terrace and around the pool. Enjoy the secluded atmosphere of this little jewel of a house tucked in a typical Provencal setting.
This is quintessential Provence with extensive lavender and poppy fields, forested hills, the mountains of the Dentelles de Montmirail mountain range with Mont Ventoux proudly towering over them, the Grand Luberon park and its many quaint villages full of character and unaltered charm. Pernes-les-Fontaines is only two miles away from this villa, offering visitors the chance to sample local flavours and to fully immerse in Southern France's slow pace of life. This area is dotted with many attractive towns, all within easy reach of this property; Carpentras, Sorgue, Avignon and Orange all make very enjoyable day trips from this charming Provencal villa.
Small mature garden, with tall trees, shrubs and lawn areas. Private 7m x 4m heated pool (depth: 1.20m to 1.80m, Roman steps), decking area. Pergola, outdoor dining facilities, portable gas BBQ. Boule pitch, table tennis table. Parking for up to 3 cars.
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
Period
Nightly
Weekly
04 Aug 18 to 11 Aug 18
$1,215
$8,505
12 Aug 18 to 01 Sep 18
$1,103
$7,721
02 Sep 18 to 27 Oct 18
$697
$4,879
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2021 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.