Sign in as...
Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Lydia today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Wifi
Parking
Luberon rental villa - this 18th century traditional Bastide is set amid 25 acres of woodland and cherry orchards in the heart of the Luberon.
Luberon rental villa - this 18th century traditional Bastide is set amid 25 acres of woodland and cherry orchards in the heart of the Luberon. Refurbished and modernised, it retains its authentic charm.
A small tree-lined driveway leading to a formal garden to the front of the villa creates an impressive entrance. Within the grounds you will still find traces of an old maze, once a favourite feature of a gentleman's country retreat. Mature trees provide shade for enjoy al fresco dining and the pool is set above the house to maximise the views and enjoyment of this lovely setting.
Although just 1.25 miles from the popular town of Apt, famed for its markets, Grand Luberon is in a lovely country setting on high ground above the town. It is within close driving distance of the archetypal Provencal villages of Bonnieux, Lacoste, Menerbes, Gordes and Roussillon. Avignon, the capital of Provence, is 34 miles to the west of this Luberon rental villa.
There is a second floor which will be closed
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
Period
Nightly
Weekly
04 Aug 18 to 01 Sep 18
$970
$6,790
02 Sep 18 to 29 Sep 18
$772
$5,404
30 Sep 18 to 27 Oct 18
$560
$3,920
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2021 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.