Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Katie today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Air Conditioning
Parking
Children Welcome
BBQ
Bedding and towels included
Safe
Wifi
Cable or Satellite TV
Villa Gordana is located in the pearl of Croatia, the city of Dubrovnik. The villa is close to the city center, the famous Old town with its surrounding Walls. The most popular sandy beach, Banje, is 760 meters away.This renovated traditional stone house provides privacy and offers an unforgettable experience of Dubrovnik. Villa Gordana has a beautiful partial view of the sea and the island of Lokrum.This three-storey house comprises of a kitchen / dining room / sitting room area, 4 bedrooms, 2 bathrooms and a separate toilet. Surface of each floor is 40 sq meters, and the villa comfortably sleeps up to six people, with space available for two further guests on foldaway beds if required. The first floor is a kitchen / dining room / sitting room area, with a separate toilet.The second floor consists of two bedrooms and a bathroom with a tub. One bedroom is with a bed size 180 x 200 cm, and the second one is with a bed size 140 x 200 cm. The third floor, which is an attic, has the same concept as the second floor, with the only difference of a shower in the bathroom instead of the tub.On guests disposal are two terraces: one is covered terrace with dining table and 6 chairs, and another is a terrace with a portable BBQ, outdoor shower and 2 sun loungers.The property comes with a private parking space. Amenities include AC in all rooms, wireless Internet access, SAT TV, Hi-Fi, washing machine, dishwasher, coffee filter machine, iron/ironing board, a safe deposit box and a DVD player.The villa has been fully air conditioned. It's equipped with 5 units in total. The sitting area and every bedroom (4 bedrooms) are equipped with one unit. All units are inverter type, with cooling and heating capabilities
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
Date
Nightly Rate
Min. Nights
19 Jun - 31 Aug 2022
$435
5
1 - 17 Sep 2022
$361
5
18 - 25 Sep 2022
$286
5
26 Sep - 26 Dec 2022
$235
7
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2022 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.