Sign in as...
Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Daniel today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Wifi
Air Conditioning
Parking
Children Welcome
Pool table
Safe
Cable or Satellite TV
Bedding and towels included
Located on the Barbados Platinum Coast, this beautiful two-story 5-bedroom villa enjoys an incredible beachfront location and offers enough space to sleep ten guests in the utmost comfort. Inside highlights include a spacious, open-plan living area with a flat-screen TV, pool table and comfortable sofas, a fully-equipped kitchen with a breakfast bar, and a private en-suite bathroom for each bedroom. Outside, you will find a private covered veranda with outdoor lounge seating and an alfresco dining area, ideal for enjoying a meal while taking in the beautiful surroundings. In the garden, you will also find a selection of sunloungers for guests to work on their tan in the Caribbean sun, as well as a private plunge pool for when it is time to cool off.
Complimentary extras included when you book direct with us:
Min. spend of $5,000 to qualify. Terms and conditions apply.
Bedrooms 2-4 can be converted to contain a king-size bed upon request.
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
5.00
based on 1 reviews
katie fieldhouse Verified Guest
Reviewed on 25th of May, 2017
via
[[review.reviewedBy]] Verified Guest
Stayed in [[ review.stayedIn ]]
Reviewed on [[ review.reviewedAt ]]
Reviewed
via
via
Date
Nightly Rate
Min. Nights
18 Apr - 14 Dec 2021
$1,150
5
15 - 19 Dec 2021
$1,650
5
20 Dec 2021 - 10 Jan 2022
$2,500
10
11 Jan - 14 Apr 2022
$1,650
5
15 Apr - 14 Dec 2022
$1,150
5
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2021 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.