Sign in as...
Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Julianne today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Hot Tub
Tennis Court
Wifi
Air Conditioning
Pet Friendly
Outdoor Kitchen
Parking
Superbly built to the highest standard in a traditional country style, Villa Agreste stands in a rural area at the edge of Scicli. Within a few miles is the Mediterranean coast, offering an attractive variety of sandy and rocky beaches, water sports and opportunities for boat tours along the coast.
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
Period
Nightly
Weekly
04 Aug 18 to 25 Aug 18
$898
$6,286
26 Aug 18 to 22 Sep 18
$635
$4,445
23 Sep 18 to 27 Oct 18
$508
$3,556
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2021 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.