Sign in as...
Your session has timed out. Please refresh the page to continue.
Make an
Request to hold this property for 48 hours
Use the form or speak to one of our luxury villa specialists like Shannon today.
Call to book
1-407-495-2595
24 hours a day
7 days a week
Payable Now
[[ _PQC.models.quote.isShortNotice ? _PQC.models.quote.totalWithTax : _PQC.models.quote.deposit | currency:'$':2 ]]
Total
[[ _PQC.models.quote.totalWithTax | currency:'$':2 ]]
Show quote breakdown
Available to purchase on checkout
Air Conditioning
Parking
Bedding and towels included
BBQ
Cable or Satellite TV
Hot Tub
Safe
Pool table
Wifi
Children Welcome
Landscaped Gardens
Access to resort amenities
This stunning 5-bedroom villa can sleep up to 10 guests and is located within the beautiful Casa de Campo resort, just a short distance from Minitas Beach. Step inside and you will find a spacious open-plan living and dining area, a fully-equipped kitchen and stylish bedrooms, each with en-suite bathrooms. A private pool can be found on the ground level of the home, there is also a range of sunbeds so you can sit back and relax. The main entertainment area can be found upstairs, offering a pool table and a private hot tub on the balcony, overlooking the golf course and with impressive ocean views, this is the perfect place to call home on your vacation. The Casa de Campo resort features 7,000 acres of upscale vacation homes, an impressive Marina, an artisan village, a la carte restaurants and a private beach. For those looking for an active holiday, there's plenty of choice with world-renowned golf courses, a tennis center, polo fields, an equestrian center, a water sports facility and a fitness center. The resort is located in the South-East of the Dominican Republic next to the lively city of La Romana and just 70 miles from the capital of Santo Domingo.
Book with Top Villas and you'll be assigned a dedicated guest experience manager. Upon request, they will arrange everything you need to enjoy the perfect stay. Options include:
Date
Nightly Rate
Min. Nights
1 Feb - 1 May 2021
$1,020
5
2 May - 30 Oct 2021
$920
3
31 Oct - 14 Dec 2021
$980
3
15 - 23 Dec 2021
$1,130
3
24 Dec 2021 - 6 Jan 2022
$2,050
10
7 - 31 Jan 2022
$920
3
1 Feb - 1 May 2022
$1,020
5
2 May - 30 Oct 2022
$920
3
31 Oct - 14 Dec 2022
$980
3
15 - 23 Dec 2022
$1,130
3
24 Dec 2022 - 6 Jan 2023
$2,050
10
7 - 31 Jan 2023
$920
3
Quote breakdown
Rental (based on [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests) | [[ _PQC.models.quote.undiscounted | currency:'$':2 ]] | |
[[ compulsoryExtra.extra_name ]] | [[ _PQC.models.quote.extras.chosenTotal[compulsoryExtra.id] | currency:'$':2 ]] | |
Number of guests | [[ _PQC.models.quote.extras.additionalPersonsCost | currency:'$':2 ]] | |
An additional $0.00 is charged per night for each additional guest over [[_PQC.models.quote.extras.additionalPersonsBasedOn]] guests | ||
Cleaning Fee | [[ _PQC.models.quote.cleaningFee | currency:'$':2 ]] | |
Discount | -[[ _PQC.models.quote.undiscounted - _PQC.models.quote.discounted | currency:'$':2 ]] | |
Accidental damage fee | [[ _PQC.models.quote.insurance | currency:'$':2 ]] | |
Cancellation insurance | [[ _PQC.models.quote.extras.cancellationInsurance | currency:'$':2 ]] | |
Tax ([[ _PQC.models.quote.taxRate ]]%) | [[ _PQC.models.quote.taxTotalAdded | currency:'$':2 ]] | |
Service fee | [[_PQC.models.quote.serviceFee | currency:'$': 2 ]] | |
Agent discount | - [[_PQC.models.quote.agentDiscount | currency:'$': 2 ]] | |
Agent commission | [[_PQC.models.quote.commission | currency:'$': 2 ]] | |
Total | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Total Net | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalNetWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] | |
Total RRP | [[ _PQC.models.quote.deposit > _PQC.models.quote.totalWithTax ? _PQC.models.quote.deposit : _PQC.models.quote.totalWithTax | currency:'$':2 ]] | |
Payable now ([[ _PQC.models.quote.depositRate ]]% deposit) | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payable now | [[ _PQC.models.quote.totalWithTax | currency:'$':2 ]] | [[ _PQC.models.quote.totalNetWithTax | currency:'$':2 ]] |
Reservations made within the next 8 weeks will require full payment | ||
Payment schedule | ||
Payment 1: Due at time of booking | [[ _PQC.models.quote.deposit | currency:'$':2 ]] | |
Payment 2: Due [[ _PQC.models.quote.balanceDueDate ]] | [[ _PQC.models.quote.totalWithTax - _PQC.models.quote.deposit | currency:'$':2 ]] | |
Security Deposit | [[ _PQC.models.quote.security | currency:'$':2 ]] | |
A refundable security deposit is required along with the final balance | ||
Optional pool heating (incl. tax and fees) | [[ (_PQC.models.quote.extras.poolIncTax + _PQC.models.quote.extras.poolServiceFee) | currency:'$':2 ]] |
Caribbean, Dominican Republic
Caribbean, Dominican Republic
Caribbean, Dominican Republic
Cancellation policy
More than 60 days prior to check in date
Deposit forfeited
Less than 60 days prior to check in date
100% forfeited
With cancellation insurance
100% Refunded - Contact us for details
100% Refunded - View Policy
© 2021 Top Villas LLC – All rights reserved – Use of this website constitutes acceptance of thetopvillas.com terms of use and privacy policy.