Barbados 14 bedrooms, sleeps 8, 5 bathrooms,
Check availabilityTo calculate the total price, just select your dates below then click 'Get total'
Get in touch and we will help you find your perfect vacation rental 1-866-341-8086
Request villa informationMake an inquiry:
Summary
| City | St. James |
| State | Barbados |
| Country | Caribbean |
| Bedrooms (sleeps) | 4 (8) |
| Sleeping arrangements | 1 King Beds, 2 Queen Beds, 2 Twin Beds |
| Bathrooms | 5 |
| Features |
Pool Internet Access |
Property details
Full description
This elegant 4 bedroom beachfront villa is set in lush tropical gardens and located in a picturesque setting on the Lower Carlton beach south of the famous Gibbs Beach. This villa is a fully enclosed property with a swimming pool and surrounding terrace for guests' enjoyment. There is a natural water course running through the property to the beach and a beach gate opens to a white sandy beach just south of this villa which offers good swimming. It is located south of Greensleeves.
Key Features
- 4 Bedrooms (1 King, 2 Double, 1 Twin)
- 5 Bathrooms (4 Full, 1 Powder Room)
- Sleeps 8
- Private Pool
- Staff (Butler, Maid, Cook, Laundress, Security Guard)
Bedrooms
- Bedroom 1 - King bed, en-suite bathroom with a corner balcony with great views of the pool and sea.
- Bedroom 2 - Twin bed that can also be converted in to a king
- Bedroom 3 - Double bed with en-suite bathroom
- Bedroom 4 - Double bedroom with en-suite
General
- Fully equipped kitchen
- Dining room over looking the pool and sun terrace
- Living area with satellite TV
- Broadband
- Fax Machine
Pool Area
- Fully enclose swimming pool
- Surrounding terrace area
- Beach gate opening open on to a white sandy beach
Staff
- Butler
- Maid
- Cook
- Laundress
- Security Guard
Rates & Extras
| Period | Nightly | Weekly | Pool heating |
|---|---|---|---|
| Summer Rates | $1,500 | $10,500 | Call for details |
| Winter Rates | $2,500 | $17,500 | |
| Christmas/New Year | $3,500 | $24,500 | |
|
Security Deposit of $2500 is required |
|||
Availability updated 2nd Apr 2012
Available Unavailable Check in 4pm Check out 10am
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Reviews
No reviews have been added for this home.
Write a review for Barbados 1




Return to villa search
Point of interest











