Barbados 205 bedrooms, sleeps 10, 6 bathrooms,
Check availabilityTo calculate the total price, just select your dates below then click 'Get total'
Get in touch and we will help you find your perfect vacation rental 1-866-341-8086
Request villa informationMake an inquiry:
Summary
| City | St. James |
| State | Barbados |
| Country | Caribbean |
| Bedrooms (sleeps) | 5 (10) |
| Sleeping arrangements | See description |
| Bathrooms | 6 |
| Features |
Property details
Full description
Key Features
- 5 Bedrooms
- 6 Bathrooms
- Sleeps 10
- Large swimming pool
- Sunken pool bar
- Alfresco dining
- Access to the Sandy Lane property owner's beach club
- The villa is 5 minutes away from all the amenities of Sunset Crest and Holetown
- Staff
Bedrooms
- Bedroom 1 - King bed with en-suite bathroom and private patio
- Bedroom 2 - King bed with en-suite bathroom and private patio
- Bedroom 3 - King bed that can convert to two twins with en-suite bathroom and private patio
- Bedroom 4 - King bed that can convert to two twins with en-suite bathroom
- Bedroom 5 - King bed that can convert to two twins with en-suite bathroom
General
- Holetown nearby
- Ceiling fans
- Air-conditioned bedrooms
- DVD player & CD player
- Cable TV
- Barbeque
- Tennis Court and Golf Course nearby
- Access to the Sandy Lane property owner's beach club.
- High Speed Wireless ADSL (Broadband)
- Media room with 52" Flat Screen TV
- Formal dining area
- Informal dining area
- Living areas
- Staff
Pool Area
- Private pool with lounge chairs
Staff
- Maid/Laundress
- Night Watchman
- Housekeeper/Cook
Cook will prepare three meals a day for guests.
Rates & Extras
| Period | Nightly | Weekly | Pool heating |
|---|---|---|---|
| Summer Rates | $1,600 | $11,200 | Call for details |
| Winter Rates | $2,900 | $20,300 | |
| Christmas/New Year | $3,400 | $23,800 | |
|
Security Deposit of $2500 is required |
|||
Availability updated 1st Jun 2013
Available Unavailable Check in 4pm Check out 10am
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Reviews
No reviews have been added for this home.
Write a review for Barbados 20




Return to villa search
Point of interest











