Barbados 105 bedrooms, sleeps 10, 6 bathrooms, 10,250 sq.ft
Check availabilityTo calculate the total price, just select your dates below then click 'Get total'
Get in touch and we will help you find your perfect vacation rental 1-866-341-8086
Request villa informationMake an inquiry:
Summary
| City | St. James |
| State | Barbados |
| Country | Caribbean |
| Bedrooms (sleeps) | 5 (10) |
| Sleeping arrangements | See description |
| Bathrooms | 6 |
| Combined area | 10,250 sq.ft |
| Features |
Internet Access |
Property details
Full description
A contemporary 5-bedroom villa located in Westmoreland St. James overlooking the exclusive West Coast of Barbados. Holetown is a 5-minute drive away from the villa and has several duty-free boutiques and some of Barbados' renowned restaurants where you can savour Caribbean and international cuisine. Also nearby is The Royal Westmoreland golf course and this course will challenge any of the golf-lovers in the group.
As you walk through the large wooden front door of the villa, you will enter an exquisite interior of natural coral stone walls, wooden floors, furnished with beautiful custom made furniture imported directly from Indonesia and Bali with Caribbean influences. The villa was designed by London architect, Harper Downie and was completed in late 2007.
Key Features
- 5 Bedrooms (4 king, 1 twin)
- 6 Bathrooms
- Sleeps 10
Bedrooms
- Bedroom 1 - King size bed and en-suite bathroom
- Bedroom 2 - King size bed and en-suite bathroom
- Bedroom 3 - King size bed and en-suite bathroom
- bedroom 4 - King size bed and en-suite bathroom
- bedroom 5 - Two twin size beds also can be made into a king size bed with en-suite bathroom
Living Areas
- Beautiful family room with contemporary furnishings
- Large HDTV
- Luxury decor
- Open plan design
General
- Fully equipped, top of the range kitchen
- Dining room
Pool Area
- 58 ft long infinity pool
- Alfresco dining
- BBQ
- Two outdoor hot tubs connected to two bedrooms
Staff
- Cook
- Housekeeper
- Maid/Laundress
- Gardener
Rates & Extras
| Period | Nightly | Weekly | Pool heating |
|---|---|---|---|
| Summer Rates | $1,400 | $9,800 | Call for details |
| Winter Rates | $1,750 | $12,250 | |
| Christmas/New Year | $3,000 | $21,000 | |
|
Security Deposit of $2500 is required |
|||
Availability updated 11th Jul 2012
Available Unavailable Check in 4pm Check out 10am
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Reviews
No reviews have been added for this home.
Write a review for Barbados 10




Return to villa search
Point of interest











